RTP Capecod
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot e Casinò Capecod.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile 2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO | |
|---|---|---|---|---|
| CASINO CAPECOD: Giochi di sorte a quota fissa - Roulette | Roulette Francese | 95,71% | 97,30% | |
| European Roulette | 99,42% | 97,30% | ||
| Lux Roulette | 95,60% | 97,30% | ||
| Royal Crown European Roulette | 98,78% | 97,30% | ||
| TOTALE | 98,16% | |||
| CASINO CAPECOD: Giochi di sorte a quota fissa - Slot | Mayan Temple Revenge | 77,27% | 94,16% | |
| Il Brigantino | 93,60% | 94,13% | ||
| Ulisse | 93,31% | 94,03% | ||
| Lido | 80,68% | 94,44% | ||
| Chef & Zen | 92,72% | 94,56% | ||
| Klondike Fever | 94,87% | 95,05% | ||
| Rio | 92,19% | 94,55% | ||
| PokeMoon | 92,51% | 95,81% | ||
| I Pirati del Bounty | 100,69% | 94,20% | ||
| Arsenio Lupin - Il Ladro Gentiluomo | 95,40% | 94,71% | ||
| Bandit Saloon | 92,54% | 96,43% | ||
| Fruits | 88,27% | 96,58% | ||
| Horus Gold | 93,34% | 95,09% | ||
| Jungle Land | 91,19% | 95,26% | ||
| Stardust Evolution | 96,56% | 96,02% | ||
| Chicken Hatch | 85,67% | 95,18% | ||
| Drift King | 102,05% | 95,33% | ||
| Titanic 1912 | 103,34% | 95,71% | ||
| Shangri La | 91,70% | 94,25% | ||
| Bell Fruit | 90,74% | 95,80% | ||
| Ancorina | 95,78% | 94,14% | ||
| Warrior Angels | 96,56% | 97,51% | ||
| Jupiter | 95,69% | 94,60% | ||
| Magic Land | 91,78% | 95,31% | ||
| Immortal Blood | 94,83% | 96,34% | ||
| Little Duck | 93,60% | 96,12% | ||
| Penguin Safari | 88,50% | 96,37% | ||
| Mario's cup | 92,79% | 95,05% | ||
| Black Gold Texas Riches | 95,66% | 97,30% | ||
| Cavernicoli | 95,84% | 96,48% | ||
| Er Colosseo | 98,03% | 98,01% | ||
| Neon Strike | 115,88% | 98,00% | ||
| Portals & Dragons | 94,78% | 98,11% | ||
| Vichinghi | 92,31% | 97,05% | ||
| Bella Napoli | 95,60% | 95,14% | ||
| Candy Land | 101,40% | 96,80% | ||
| Ercole | 113,36% | 94,52% | ||
| Guardians of the Kingdom | 87,05% | 96,24% | ||
| African Simba | 96,73% | 92,23% | ||
| Amazing Stars | 95,12% | 94,00% | ||
| Amazon's Diamonds | 94,93% | 95,05% | ||
| Book of Ra deluxe | 91,05% | 92,13% | ||
| Captain Venture | 80,16% | 92,00% | ||
| Chicago | 91,62% | 92,15% | ||
| Columbus deluxe | 99,59% | 92,04% | ||
| Dolphin's Pearl deluxe | 92,51% | 92,19% | ||
| Fairy Queen | 85,30% | 92,05% | ||
| Faust | 95,02% | 92,13% | ||
| Flame Dancer | 70,09% | 92,39% | ||
| Autumn Queen | 148,30% | 95,04% | ||
| Fruits'n Sevens | 99,29% | 92,27% | ||
| Golden Ark | 100,85% | 92,13% | ||
| Golden Sevens | 74,95% | 92,08% | ||
| Gorilla | 75,99% | 92,06% | ||
| Hot Chance | 114,39% | 92,12% | ||
| JollyFruits | 92,44% | 92,00% | ||
| Cops n Robbers | 83,79% | 95,03% | ||
| Just Jewels deluxe | 87,37% | 92,22% | ||
| Katana | 100,46% | 92,09% | ||
| Lord of the Ocean | 101,96% | 92,13% | ||
| Cops n Robbers Millionaries Row | 110,08% | 95,00% | ||
| Lucky Lady's Charm deluxe | 98,35% | 92,19% | ||
| Mega Joker | 89,56% | 92,18% | ||
| Mermaids Pearl | 123,56% | 91,93% | ||
| Mystic Secrets | 109,15% | 92,09% | ||
| Pharaoh's Ring | 110,61% | 92,28% | ||
| Pharaoh's Tomb | 87,71% | 92,02% | ||
| Plenty on Twenty | 86,95% | 92,18% | ||
| Power Stars | 91,65% | 92,39% | ||
| River Queen | 91,61% | 92,03% | ||
| Roaring Forties | 90,43% | 92,12% | ||
| Rumpel Wildspins | 106,90% | 92,09% | ||
| Secret Elixir | 83,32% | 92,11% | ||
| Sizzling Gems | 107,10% | 91,83% | ||
| Sizzling Hot deluxe | 89,57% | 92,28% | ||
| Ultra Hot deluxe | 77,85% | 92,10% | ||
| Shooting Stars Supernova | 93,86% | 96,11% | ||
| Winter Queen | 90,25% | 95,02% | ||
| Mayan Adventure | 90,54% | 97,28% | ||
| Conquistadores | 101,47% | 95,02% | ||
| Calaveras | 91,01% | 94,85% | ||
| I Moschettieri | 98,23% | 95,03% | ||
| Roswell Secrets | 93,14% | 95,17% | ||
| Genius | 89,04% | 95,04% | ||
| Bomber Fruit | 103,34% | 95,19% | ||
| Tuareg | 76,62% | 95,21% | ||
| Cuba Libre | 95,13% | 95,50% | ||
| IX Legio | 94,23% | 95,37% | ||
| Lucky Star | 96,03% | 95,34% | ||
| Miss Ocean | 84,09% | 95,42% | ||
| Pyramid Escape | 95,16% | 95,28% | ||
| Reel Coaster | 94,41% | 95,25% | ||
| Seven Wonders | 111,43% | 95,15% | ||
| Space Mission | 98,50% | 95,25% | ||
| Tex Mex | 89,04% | 95,34% | ||
| Time Machine Creator | 90,90% | 95,45% | ||
| T Rex Adventure | 87,04% | 95,35% | ||
| Wild Galleon | 95,07% | 95,19% | ||
| Book of Ra deluxe 6 | 92,35% | 95,13% | ||
| Don Corlimone | 94,10% | 95,05% | ||
| St. Patrick's Gold | 92,98% | 95,19% | ||
| Les Folies | 90,25% | 95,37% | ||
| From Dusk Till Dawn | 96,56% | 95,00% | ||
| El Mata Toro | 91,69% | 95,20% | ||
| Fairy's Treasure | 102,99% | 95,39% | ||
| Galaxy Explorer | 132,02% | 95,34% | ||
| Mayan Temple Advance | 93,66% | 95,09% | ||
| Money Pig | 92,69% | 95,50% | ||
| Oktoberfest | 85,42% | 95,52% | ||
| Book of Maya | 105,31% | 95,18% | ||
| Book of Ra | 94,62% | 95,10% | ||
| Book of Stars | 94,76% | 92,28% | ||
| Dynasty of Ra | 99,89% | 95,01% | ||
| Haul of Hades | 95,92% | 92,08% | ||
| Wild Country | 84,87% | 95,16% | ||
| 5-Line Mystery | 105,24% | 95,60% | ||
| Age Of Privateers | 126,25% | 94,00% | ||
| ALMIGHTY REELS - Garden of Persephone | 166,09% | 95,08% | ||
| ALMIGHTY REELS - Power of Zeus | 77,42% | 95,11% | ||
| ALMIGHTY REELS - Realm of Poseidon | 78,80% | 95,08% | ||
| Always Hot deluxe | 90,92% | 95,36% | ||
| Amazing Sevens | 82,87% | 94,00% | ||
| Apollo - God of the Sun | 94,01% | 96,02% | ||
| Asian Diamonds | 90,96% | 95,04% | ||
| Aztec Power | 95,82% | 95,25% | ||
| Buffalo Magic | 101,77% | 95,19% | ||
| Chili Heat | 91,30% | 94,00% | ||
| Crazy Birds | 125,31% | 95,03% | ||
| Diamonds Of Fortune | 86,01% | 96,45% | ||
| Eye of the Dragon | 92,47% | 96,12% | ||
| Flamenco Roses | 90,36% | 95,09% | ||
| Freibier! | 107,14% | 95,05% | ||
| Frogs Fairy Tale | 81,45% | 94,45% | ||
| Fruitilicious | 92,12% | 95,38% | ||
| Garden of Riches | 79,60% | 94,25% | ||
| Gemstone Jackpot | 64,39% | 95,08% | ||
| Golden Sevens deluxe | 94,54% | 94,00% | ||
| Grand Jester | 84,50% | 94,00% | ||
| Irish Coins | 101,04% | 95,19% | ||
| Jackpot Crown | 80,18% | 94,09% | ||
| Jingle Jackpot | 94,68% | 96,45% | ||
| Lucky Lady's Charm deluxe 6 | 89,75% | 95,13% | ||
| Magic 81 Lines | 137,23% | 95,06% | ||
| Mighty Trident | 90,20% | 95,49% | ||
| Pumpkin Power | 115,86% | 95,19% | ||
| Reel Attraction | 99,70% | 95,11% | ||
| Shooting Stars | 89,18% | 92,00% | ||
| Sizzling Hot 6 extra gold | 88,78% | 95,08% | ||
| Spectrum | 98,37% | 96,61% | ||
| Spring Queen | 118,37% | 95,05% | ||
| Star Nova | 100,24% | 95,00% | ||
| Stein Haus | 93,09% | 95,26% | ||
| Summer Queen | 65,46% | 95,11% | ||
| Tales of Darkness Break of Dawn | 54,11% | 95,00% | ||
| Tales of Darkness - Full Moon | 153,96% | 95,08% | ||
| Tales of Darkness - Lunar Eclipse | 65,49% | 95,01% | ||
| Temple of Secrets | 124,97% | 94,00% | ||
| Top O The Money | 106,40% | 96,05% | ||
| Wild West | 81,26% | 96,10% | ||
| Wolf Money Xtra Choice | 95,67% | 95,03% | ||
| Totally Wild | 63,36% | 95,33% | ||
| Red Hot Burning | 101,98% | 95,00% | ||
| Polynesian Beauty | 87,12% | 95,21% | ||
| Sizzling Hot Quattro | 171,21% | 95,36% | ||
| Tidal Riches | 79,15% | 95,27% | ||
| Island Heat | 94,61% | 95,04% | ||
| Dragon Warrior | 87,85% | 95,04% | ||
| Stardust Extended | 102,48% | 95,99% | ||
| Fire Department | 101,16% | 94,96% | ||
| Puppies & Kittens | 66,16% | 94,99% | ||
| 3 Monkeys | 90,32% | 93,95% | ||
| Los Muertos | 141,65% | 94,38% | ||
| New Orlean | 78,81% | 94,91% | ||
| Spooky House | 101,14% | 95,01% | ||
| Crazy Doc | 94,50% | 95,22% | ||
| Crystal Sky | 64,78% | 95,71% | ||
| Fish & Wins | 24,30% | 93,94% | ||
| La Gitana | 88,93% | 94,96% | ||
| Moonshine | 86,41% | 94,66% | ||
| North Men | 107,03% | 95,20% | ||
| Tiki's Dream | 75,40% | 94,99% | ||
| ACME Bank | 92,73% | 93,31% | ||
| Double Fruits | 77,61% | 95,66% | ||
| Video Bar | 81,20% | 95,09% | ||
| Brain Dead | 91,98% | 94,97% | ||
| Cat's Fortune | 78,87% | 95,73% | ||
| Ghost Quest | 94,95% | 95,83% | ||
| Little Italy | 105,95% | 95,83% | ||
| Cold War | 94,09% | 95,22% | ||
| Fruity Breeze | 135,76% | 96,10% | ||
| Gems of Egypt | 86,86% | 95,68% | ||
| King of Riches | 66,82% | 94,97% | ||
| Pixel Quest | 97,44% | 94,91% | ||
| West & Stars | 120,39% | 95,39% | ||
| Gold of El Dorado | 77,69% | 95,63% | ||
| Pin Up Diner | 111,83% | 95,35% | ||
| Safari River | 72,17% | 93,99% | ||
| Storm of Elements | 78,51% | 95,61% | ||
| Movie Stars | 89,65% | 95,40% | ||
| Wild Gods | 94,99% | 95,75% | ||
| Magic Woods | 83,61% | 95,05% | ||
| Captain Bloodgold | 96,53% | 95,38% | ||
| Venetian Dream | 69,82% | 95,35% | ||
| Ultra Joker | 84,33% | 95,67% | ||
| Christmas Surprize | 76,12% | 95,05% | ||
| Bank Job | 89,24% | 95,66% | ||
| TOTALE | 93,27% | |||
| CASINO CAPECOD: Giochi di carte in forma diversa da torneo - Blackjack & Altri | Blackjack | 93,03% | 99,54% | |
| Lux Blackjack | 101,26% | 99,60% | ||
| Grand Hold'em | 87,20% | 97,84% | ||
| TOTALE | 91,84% | |||












