RTP Play'N Go
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot e Casinò Play'N Go.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO | |
|---|---|---|---|---|
| CASINO PLAY'N GO: Giochi di sorte a quota fissa - Roulette | European Roulette Pro | 93,66% | 97,30% | |
| TOTALE | 93,66% | |||
| CASINO PLAY'N GO: Giochi di sorte a quota fissa - Slot | 5x Magic | 90,16% | 95,00% | |
| Ace of Spades | 77,99% | 95,94% | ||
| Aztec Idols | 98,65% | 96,65% | ||
| Chinese New Year | 94,69% | 96,65% | ||
| Crazy Cows | 101,17% | 96,17% | ||
| Dragon Ship | 91,46% | 94,00% | ||
| Easter eggs | 95,63% | 96,75% | ||
| Enchanted Crystals | 76,64% | 96,72% | ||
| Enchanted Meadow | 97,11% | 96,17% | ||
| Energoonz | 93,30% | 96,73% | ||
| Fortune Teller | 90,04% | 94,17% | ||
| Gemix | 98,05% | 96,75% | ||
| Gold Trophy 2 | 95,27% | 96,88% | ||
| Golden legend | 92,96% | 96,50% | ||
| Golden Ticket | 96,90% | 96,73% | ||
| Irish Gold | 95,27% | 95,00% | ||
| Jewel Box | 93,93% | 95,79% | ||
| Jolly Roger | 95,99% | 94,98% | ||
| Lady of Fortune | 92,67% | 95,79% | ||
| Leprechaun goes Egypt | 90,98% | 96,75% | ||
| Lucky Diamonds | 116,92% | 95,87% | ||
| Merry X mas | 95,94% | 95,79% | ||
| Mystery Joker | 91,03% | 96,98% | ||
| Myth | 89,64% | 96,88% | ||
| Ninja Fruits | 98,35% | 96,65% | ||
| Pearl Lagoon | 99,19% | 96,88% | ||
| Pearls of India | 97,53% | 96,87% | ||
| Pimped | 98,95% | 96,51% | ||
| Riches of Ra | 96,41% | 94,00% | ||
| Royal Masquerade | 97,10% | 96,51% | ||
| Space Race | 109,44% | 94,23% | ||
| Spin party | 95,23% | 96,50% | ||
| Tower Quest | 81,88% | 96,24% | ||
| Wild Blood | 86,19% | 96,17% | ||
| Wild Melon | 80,89% | 91,78% | ||
| Wild North | 97,42% | 96,55% | ||
| Eye of the Kraken | 101,14% | 96,41% | ||
| Happy Halloween | 94,95% | 96,50% | ||
| Rage to Riches | 92,34% | 97,12% | ||
| Wizard of Gems | 86,74% | 96,66% | ||
| Xmas Joker | 92,96% | 96,98% | ||
| Book of Dead | 95,60% | 96,21% | ||
| Samba Carnival | 91,89% | 95,79% | ||
| Cloud Quest | 98,24% | 96,52% | ||
| Golden Caravan | 86,16% | 96,19% | ||
| Sails Of Gold | 93,03% | 96,25% | ||
| Fire Joker | 97,82% | 96,15% | ||
| Grim Muerto | 97,58% | 96,51% | ||
| Holiday Season | 94,86% | 96,51% | ||
| Hugo | 111,22% | 96,40% | ||
| 7 Sins | 87,97% | 96,28% | ||
| Super Flip | 93,36% | 96,53% | ||
| Troll Hunters | 102,28% | 96,73% | ||
| Jade Magician | 98,66% | 96,53% | ||
| Prissy Princess | 60,99% | 96,56% | ||
| Matsuri | 67,11% | 96,17% | ||
| Viking Runecraft | 100,02% | 96,70% | ||
| Aztec Warrior Princess | 94,18% | 96,08% | ||
| Multifruit 81 | 71,28% | 96,55% | ||
| Moon Princess | 95,44% | 96,50% | ||
| Sweet27 | 125,93% | 96,10% | ||
| Big Win Cat | 98,15% | 96,15% | ||
| Fu Er Dai | 111,77% | 96,50% | ||
| Mermaid’S Diamond | 90,69% | 96,50% | ||
| Prosperity Palace | 96,89% | 96,25% | ||
| Reactoonz | 97,31% | 96,51% | ||
| Hugo 2 | 96,61% | 96,53% | ||
| Mystery Joker 6000 | 60,42% | 96,97% | ||
| Sea Hunter | 86,38% | 96,64% | ||
| Planet Fortune | 69,60% | 96,50% | ||
| Gold King | 93,31% | 96,53% | ||
| Imperial Opera | 88,68% | 96,50% | ||
| House of Doom | 89,78% | 96,11% | ||
| Sweet Alchemy | 93,32% | 96,52% | ||
| Baker's Treat | 74,78% | 96,04% | ||
| Legacy of Egypt | 91,50% | 96,50% | ||
| Cops'n'Robbers | 102,86% | 96,47% | ||
| Hugo goal | 92,18% | 96,49% | ||
| Cats and cash | 88,37% | 96,07% | ||
| Sizzling Spins | 90,51% | 96,49% | ||
| Rise of Olympus | 97,18% | 96,50% | ||
| Dragon Maiden | 73,96% | 96,49% | ||
| Street Magic | 103,76% | 96,48% | ||
| Iron Girl | 62,37% | 96,70% | ||
| Banana Rock | 113,43% | 96,60% | ||
| Battle Royal | 94,92% | 96,56% | ||
| Raging Rex | 91,47% | 96,34% | ||
| Queen's Day Tilt | 77,64% | 96,36% | ||
| Wild Falls | 106,71% | 96,36% | ||
| Cash Vandal | 69,12% | 96,47% | ||
| Golden Colts | 93,69% | 96,55% | ||
| Crystal Sun | 102,95% | 96,60% | ||
| Phoenix Reborn | 99,24% | 96,50% | ||
| Contact | 86,52% | 96,55% | ||
| Sabaton | 96,60% | 96,50% | ||
| Mahjong 88 | 198,03% | 96,62% | ||
| Perfect Gems | 94,06% | 96,50% | ||
| Game of Gladiators | 98,94% | 96,42% | ||
| Rise of Merlin | 93,49% | 96,58% | ||
| Tome of Madness | 95,95% | 96,59% | ||
| Star Joker | 97,97% | 96,25% | ||
| Inferno Star | 82,98% | 96,38% | ||
| Rainforest Magic | 89,87% | 96,54% | ||
| Cash Pump | 93,74% | 96,86% | ||
| Big Win 777 | 80,38% | 96,50% | ||
| Honey Rush | 93,92% | 96,50% | ||
| Black Mamba | 95,15% | 96,50% | ||
| Xmas Magic | 89,62% | 96,50% | ||
| Chronos Joker | 98,53% | 96,54% | ||
| Ankh of Anubis | 94,56% | 96,20% | ||
| Divine Showdown | 82,32% | 96,51% | ||
| Wild Frames | 98,15% | 96,50% | ||
| Legacy of Dead | 95,38% | 96,58% | ||
| Leprechaun Goes Wild | 95,75% | 96,20% | ||
| Fortunes of Ali Baba | 94,48% | 96,89% | ||
| Dawn of Egypt | 91,93% | 96,23% | ||
| Agent Destiny | 152,53% | 96,26% | ||
| Charlie Chance in Hell to Pay | 83,41% | 96,23% | ||
| Rich Wild and the Shield of Athena | 97,79% | 96,25% | ||
| Testament | 106,63% | 96,20% | ||
| Sticky Joker | 81,62% | 96,74% | ||
| Rally 4 Riches | 146,85% | 92,01% | ||
| Sweet Alchemy Bingo | 95,46% | 97,57% | ||
| Rainforest Magic Bingo | 81,92% | 97,38% | ||
| Cat Wilde and the Doom of Dead | 82,41% | 96,29% | ||
| Gold Volcano | 105,32% | 96,20% | ||
| Win-a-Beest | 100,07% | 96,12% | ||
| Riddle Reels | 91,30% | 96,22% | ||
| Blinged | 90,93% | 96,25% | ||
| Diamond Vortex | 62,73% | 96,20% | ||
| Jolly Roger 2 | 97,52% | 96,20% | ||
| Wild Blood 2 | 83,27% | 96,18% | ||
| Saxon | 101,09% | 96,24% | ||
| Golden Ticket 2 | 97,60% | 96,50% | ||
| Octopus Treasure | 121,13% | 96,26% | ||
| Feline Fury | 85,12% | 96,20% | ||
| Reactoonz 2 | 102,64% | 96,20% | ||
| Rabbit Hole Riches | 71,55% | 96,23% | ||
| Disco Diamonds | 115,42% | 96,29% | ||
| Helloween | 127,56% | 96,20% | ||
| Beast of Wealth | 83,42% | 96,17% | ||
| Temple of Wealth | 102,84% | 96,20% | ||
| Celebration of Wealth | 102,38% | 96,20% | ||
| Rise of Athena | 95,56% | 96,20% | ||
| Ice Joker | 99,97% | 96,23% | ||
| Madame Ink | 113,30% | 96,21% | ||
| Viking Runecraft Bingo | 86,35% | 95,87% | ||
| Holiday Spirits | 99,32% | 96,29% | ||
| 24k Dragon | 86,03% | 96,20% | ||
| Golden Osiris | 98,35% | 96,27% | ||
| Cat Wilde and the Lost Chapter | 90,64% | 96,20% | ||
| New Year Riches | 109,98% | 96,25% | ||
| Frozen Gems | 90,07% | 94,34% | ||
| Piggy Bank Farm | 94,61% | 96,29% | ||
| Coils of Cash | 93,14% | 96,20% | ||
| Bull in a China Shop | 96,10% | 96,20% | ||
| Lord Merlin and the Lady of the Lake | 75,14% | 96,20% | ||
| Miner Donkey Trouble | 90,61% | 96,27% | ||
| Cat wilde in the Eclipse of the Sun God | 103,85% | 96,22% | ||
| The Faces of Freya | 119,99% | 96,20% | ||
| The Paying Piano Club | 71,40% | 96,26% | ||
| House of Doom 2: The Crypt | 106,67% | 94,25% | ||
| The Green Knight | 93,67% | 94,25% | ||
| The Shimmering Woods | 106,26% | 94,20% | ||
| Rich Wilde and the Amulet of Dead | 91,46% | 94,28% | ||
| Fire Joker Freeze | 94,65% | 94,20% | ||
| Fire Toad | 134,41% | 94,20% | ||
| 3 Clown Monty | 90,69% | 94,23% | ||
| Hammerfall | 81,51% | 94,20% | ||
| Scroll of Dead | 92,07% | 94,28% | ||
| Rabbit Hole Riches Court of Hearts | 85,53% | 94,23% | ||
| Blazin' Bullfrog | 67,03% | 94,20% | ||
| Candy Island Princess | 96,73% | 94,20% | ||
| Free Reelin' Joker | 80,65% | 94,20% | ||
| Pack & cash | 76,41% | 94,20% | ||
| Prism of Gems | 96,10% | 94,25% | ||
| Charlie Chance | 48,91% | 94,27% | ||
| Doom of Egypt | 91,88% | 94,25% | ||
| Gemix 2 | 87,99% | 94,27% | ||
| Riches of Robin | 103,35% | 94,43% | ||
| Ring of Odin | 82,87% | 94,20% | ||
| The Sword and the Grail | 88,26% | 94,50% | ||
| Agent of Hearts | 87,52% | 94,28% | ||
| Dr Toonz | 106,79% | 94,25% | ||
| Ghost of Dead | 91,24% | 94,21% | ||
| Hugo Carts | 95,36% | 94,24% | ||
| Sisters of the Sun | 89,30% | 94,20% | ||
| Diamonds of the Realm | 72,24% | 94,26% | ||
| Hotel Yeti-Way | 85,02% | 94,24% | ||
| Odin: Protector of Realms | 100,54% | 96,20% | ||
| ZZ TOP Roadside Riches | 79,73% | 94,20% | ||
| Troll Hunters 2 | 95,15% | 94,50% | ||
| Alice Cooper and the Tome of Madness | 84,79% | 94,20% | ||
| The Wild Class | 81,20% | 94,20% | ||
| Inferno Joker | 66,17% | 94,34% | ||
| Charlie Chance and the Curse of Cleopatra | 74,76% | 96,25% | ||
| Muerto en Mictlan | 82,52% | 94,20% | ||
| Snakebite | 100,16% | 96,20% | ||
| Sparky & Shortz | 95,27% | 94,24% | ||
| Legend of the Ice Dragon | 98,05% | 94,28% | ||
| Coywolf Cash | 85,79% | 94,30% | ||
| Rise of Dead | 100,59% | 94,54% | ||
| Firefly Frenzy | 61,28% | 94,52% | ||
| Wild Rails | 129,18% | 94,58% | ||
| Beasts of Fire | 90,58% | 94,27% | ||
| Rich Wilde and the Wandering City | 108,92% | 94,20% | ||
| Tales of Asgard: Loki's Fortune | 100,69% | 94,20% | ||
| The Last Sundown | 97,21% | 94,20% | ||
| Kiss: Reels of Rock | 90,89% | 96,20% | ||
| Merlin and the Ice Queen Morgana | 98,75% | 96,20% | ||
| Moon Princess: Christmas Kingdom | 99,11% | 96,20% | ||
| Annihilator | 76,96% | 96,20% | ||
| Demon | 54,64% | 96,51% | ||
| Hugo's Adventure | 124,27% | 96,56% | ||
| Mission Cash | 96,37% | 96,65% | ||
| Nyjah Huston - Skate for Gold | 68,36% | 96,20% | ||
| That's Rich | 100,37% | 94,30% | ||
| Thunder Screech | 72,63% | 96,20% | ||
| Twisted Sister | 101,13% | 96,20% | ||
| Wildhound Derby | 106,97% | 94,65% | ||
| 15 Crystal Roses: A Tale of Love | 92,51% | 94,20% | ||
| Captain Xeno?s Earth Adventure | 110,02% | 96,20% | ||
| Hooligan Hustle | 86,75% | 94,27% | ||
| Love Joker | 91,46% | 96,20% | ||
| Tale of Kyubiko | 153,39% | 96,29% | ||
| Def Leppard: Hysteria | 94,45% | 96,27% | ||
| Gigantoonz | 94,51% | 96,25% | ||
| Secret of Dead | 92,34% | 96,20% | ||
| Tales of Asgard: Freya's Wedding | 108,99% | 96,40% | ||
| Fat Frankies | 96,12% | 96,20% | ||
| Raging Rex 2 | 97,17% | 96,20% | ||
| Safari of Wealth | 91,51% | 96,20% | ||
| TOTALE | 95,73% | |||
| CASINO PLAY'N GO: Giochi di carte in forma diversa da torneo - Videopoker | 3-Hand Casino Hold'em | 91,88% | 96,38% | |
| TOTALE | 91,88% | |||
| CASINO PLAY'N GO: Giochi di carte in forma diversa da torneo - Blackjack & Altri | BlackJack MH | 98,49% | 99,54% | |
| Casino Hold'em | 95,39% | 97,84% | ||
| Single Deck Blackjack MH | 101,38% | 98,76% | ||
| TOTALE | 96,07% | |||












