RTP Playson
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot e Casinò Playson.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile 2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO | |
|---|---|---|---|---|
| CASINO PLAYSON: Giochi di sorte a quota fissa - Roulette | Roulette with track | 97,24% | 97,30% | |
| TOTALE | 97,24% | |||
| CASINO PLAYSON: Giochi di sorte a quota fissa - Slot | 100 Joker Staxx | 91,88% | 96,48% | |
| 3 Fruits Win: 10 Lines | 93,17% | 96,21% | ||
| Book of Gold: Classic | 93,59% | 95,94% | ||
| Book of Gold: Symbol Choice | 103,43% | 95,95% | ||
| Burning Wins: classic 5 lines | 94,87% | 96,21% | ||
| Clover Riches | 96,26% | 95,41% | ||
| Crystal Crush | 88,43% | 95,64% | ||
| Crystal Land | 87,26% | 95,20% | ||
| Fruits & Jokers: 100 Lines | 93,90% | 95,46% | ||
| Red Chilli Wins | 100,45% | 96,07% | ||
| Fruits & Jokers: 20 lines | 94,96% | 96,51% | ||
| Mighty Africa: 4096 ways | 91,74% | 95,10% | ||
| Fruits & Jokers: 40 Lines | 97,13% | 96,45% | ||
| Mega Burning Wins: 27 ways | 99,34% | 96,84% | ||
| Fruits&Clovers: 20 Lines | 99,96% | 96,51% | ||
| Legend of Cleopatra | 96,39% | 95,05% | ||
| Joker Expand: 5 Lines | 97,06% | 96,50% | ||
| Imperial Fruits: 5 Lines | 97,45% | 96,71% | ||
| Imperial Fruits: 40 Lines | 92,99% | 96,46% | ||
| Rise of Egypt | 96,05% | 95,82% | ||
| Rome: Caesar's Glory | 92,98% | 96,23% | ||
| Sevens&Fruits | 97,46% | 96,31% | ||
| Sevens&Fruits: 20 Lines | 96,26% | 96,31% | ||
| Solar Temple | 92,71% | 95,22% | ||
| Solar Queen | 96,25% | 95,78% | ||
| Sunny Fruits | 96,02% | 95,05% | ||
| Super Burning Wins | 95,05% | 96,27% | ||
| Super Burning Wins: Respin | 93,00% | 96,00% | ||
| Thunder Reels | 93,56% | 96,13% | ||
| Viking Gods: Thor and Loki | 98,98% | 96,88% | ||
| Vikings Fortune: Hold and Win | 96,80% | 95,20% | ||
| Wild Burning Wins | 100,76% | 96,30% | ||
| Wild Warriors | 96,78% | 95,47% | ||
| Book of Gold: Multichance | 96,90% | 95,40% | ||
| Buffalo Power: Hold & Win | 94,04% | 95,04% | ||
| Diamond Wins: Hold & Win | 95,88% | 95,52% | ||
| Fruity Crown | 100,12% | 95,92% | ||
| Legend of Cleopatra Megaways | 100,18% | 95,05% | ||
| Pearl Beauty: Hold & Win | 102,40% | 95,05% | ||
| Rise of Egypt Deluxe | 93,42% | 95,56% | ||
| Sevens & Fruits: 6 Reels | 94,32% | 96,31% | ||
| Solar King | 95,44% | 95,45% | ||
| 3 Fruits Win: Double Hit | 92,58% | 95,56% | ||
| Hand of Gold | 90,00% | 95,17% | ||
| Hot Coins: Hold and Win | 98,66% | 95,61% | ||
| Wolf Power: Hold and Win | 97,04% | 95,04% | ||
| Divine Dragon: Hold and Win | 95,11% | 95,56% | ||
| Burning Wins x2 | 97,00% | 95,98% | ||
| Royal Coins: Hold and Win | 94,90% | 95,64% | ||
| Spirit of Egypt: Hold and Win | 89,15% | 95,43% | ||
| Eagle Power: Hold and Win | 91,09% | 95,06% | ||
| 5 Fortunator | 91,07% | 96,25% | ||
| Hot Burning Wins | 96,13% | 95,50% | ||
| 9 Happy Pharaohs | 94,61% | 95,50% | ||
| Buffalo Power Megaways | 111,08% | 95,84% | ||
| The Fruit Megaways | 94,64% | 95,84% | ||
| Solar Queen Megaways | 101,09% | 95,84% | ||
| Buffalo Power: Christmas | 93,27% | 95,04% | ||
| Diamond Fortunator: Hold and Win | 98,61% | 95,60% | ||
| Joker's Coins: Hold and Win | 97,67% | 95,71% | ||
| Wolf Power Megaways | 93,82% | 96,00% | ||
| Burning Fortunator | 94,29% | 96,21% | ||
| TOTALE | 96,49% | |||
| CASINO PLAYSON: Giochi di carte in forma diversa da torneo - Blackjack & Altri | Black Jack | 95,80% | 99,43% | |
| TOTALE | 95,80% | |||


            










