RTP Playtech
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot e Casinò Playtech.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile 2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO | |
|---|---|---|---|---|
| CASINO PLAYTECH: Giochi di sorte a quota fissa - Roulette | Age of the Gods: Roulette | 96,33% | 95,73% | |
| Dragon Jackpot Roulette | 87,90% | 97,02% | ||
| Premium American Roulette | 93,97% | 94,74% | ||
| Premium French Roulette | 98,96% | 98,65% | ||
| Premium European Roulette | 96,42% | 97,30% | ||
| Quantum Roulette | 102,57% | 97,29% | ||
| Mega Fire Blaze Roulette | 93,64% | 97,30% | ||
| TOTALE | 96,97% | |||
| CASINO PLAYTECH: Giochi di sorte a quota fissa - Slot | Top Trumps Football Stars Sporting Legend | 79,32% | 93,97% | |
| Gladiator Jackpot | 79,15% | 91,46% | ||
| Jackpot Giant | 91,96% | 91,25% | ||
| Sweet Party | 97,63% | 93,97% | ||
| Age of the Gods: King of Olympus | 102,41% | 95,05% | ||
| Age of the Gods: Furious Four | 93,88% | 94,87% | ||
| Age of the Gods: Prince of Olympus | 92,28% | 93,83% | ||
| Age of the Gods | 91,34% | 94,02% | ||
| Age of the Gods: Goddess of Wisdom | 104,70% | 93,94% | ||
| Age of the Gods: Fate Sisters | 96,84% | 92,03% | ||
| Bounty and the Beanstalk | 81,28% | 94,00% | ||
| Winnings of Oz | 56,03% | 92,01% | ||
| Age of the Gods: God of Storms | 95,18% | 96,14% | ||
| Jackpot Bells | 77,54% | 96,03% | ||
| Christmas Jackpot Bells | 90,80% | 96,03% | ||
| Gladiator 2: Road to Rome | 97,36% | 95,05% | ||
| Pharaoh's Treasure Deluxe | 103,55% | 94,13% | ||
| Great Blue Jackpot | 94,79% | 95,02% | ||
| Age of the Gods: Ruler of the Sky | 73,38% | 91,04% | ||
| Frankie Dettori Sporting Legends | 93,63% | 93,01% | ||
| Ronnie O'Sullivan Sporting Legend | 63,94% | 93,07% | ||
| Grease | 87,72% | 95,45% | ||
| Age of the Gods: Medusa & Monsters | 86,79% | 96,09% | ||
| Age of the Gods: Mighty Midas | 96,52% | 95,35% | ||
| AP McCoy: Sporting Legends | 102,15% | 95,03% | ||
| Spy Rise | 115,29% | 95,03% | ||
| Age of the Gods: Ruler of the Seas | 110,33% | 96,41% | ||
| Age of the Gods: Apollo Power POP | 91,40% | 96,47% | ||
| Ascot Sporting Legends | 79,09% | 92,96% | ||
| Torrente Again | 80,74% | 95,50% | ||
| Age of the Gods: Epic Troy | 92,95% | 96,45% | ||
| Age of the Gods Norse: King of Asgard | 101,01% | 96,67% | ||
| Age of the Gods Norse: Ways of Thunder | 125,06% | 96,61% | ||
| Age of the Gods: Glorious Griffin | 128,09% | 97,05% | ||
| A Night Out | 97,32% | 97,06% | ||
| Age of Egypt | 88,23% | 97,05% | ||
| Big Shots | 76,71% | 96,10% | ||
| Bombs | 98,88% | 95,63% | ||
| Buffalo Blitz | 92,57% | 95,96% | ||
| Dragon Champions | 90,02% | 95,12% | ||
| Fire Blaze: Golden Macaque | 92,04% | 96,73% | ||
| Geisha Story | 89,87% | 95,48% | ||
| Golden Tour | 97,32% | 97,71% | ||
| Halloween Fortune | 96,30% | 97,06% | ||
| Hot Gems | 88,11% | 95,99% | ||
| Jungle Giants | 50,81% | 95,06% | ||
| Jungle Trouble | 96,79% | 96,04% | ||
| Legacy of the Wild | 83,57% | 96,06% | ||
| Magical Stacks | 89,48% | 95,03% | ||
| Miss Fortune | 85,01% | 95,03% | ||
| Savage Jungle | 97,93% | 96,54% | ||
| Starmada Exiles | 81,20% | 96,15% | ||
| White King | 105,65% | 90,05% | ||
| White King II | 90,86% | 91,40% | ||
| Wild Gambler | 87,89% | 97,00% | ||
| Wolves! Wolves! Wolves! | 98,52% | 94,08% | ||
| Age of Gods Norse: Gods and Giants | 102,66% | 95,93% | ||
| Gem Splash: Marilyn Monroe | 101,35% | 96,47% | ||
| Gem Splash: Rainbows Gift | 90,46% | 96,46% | ||
| Age of the Gods: Ruler of the Dead | 86,14% | 96,53% | ||
| Age of the Gods Norse: Book of Dwarves | 83,64% | 95,66% | ||
| Age of the Gods: Book of Oracle | 91,33% | 96,48% | ||
| Gem Splash Kings Court | 91,12% | 96,37% | ||
| Jane Jones - Book of Kings 2 | 107,10% | 96,50% | ||
| Anaconda Wild II | 89,46% | 96,47% | ||
| Glorious Guardians | 100,07% | 96,49% | ||
| Mega Fire Blaze Khonsu God of Moon | 99,77% | 96,49% | ||
| Flaming Bars | 81,20% | 96,50% | ||
| Epic Ape | 95,73% | 95,96% | ||
| Great Blue | 91,42% | 96,03% | ||
| Anaconda Wild | 116,27% | 95,48% | ||
| Fortunate Five | 87,16% | 95,50% | ||
| Heart of the Jungle | 125,39% | 96,98% | ||
| Santa Surprise | 97,46% | 97,25% | ||
| Halloween Fortune 2 | 94,08% | 94,99% | ||
| Pumpkin Bonanza | 91,05% | 95,51% | ||
| Fire Blaze: Blue Wizard | 101,73% | 96,50% | ||
| Fire Blaze: Sky Queen | 90,49% | 96,58% | ||
| Fire Blaze: Eternal Lady | 92,41% | 96,50% | ||
| Fire Blaze: Tsai Shen's Gift | 96,79% | 96,50% | ||
| Fire Blaze: Jinns Moon | 115,12% | 96,58% | ||
| PowerZones: Stallion Strike | 63,96% | 96,71% | ||
| Better Wilds | 98,86% | 96,42% | ||
| Blazing Bells | 107,32% | 96,37% | ||
| Egyptian Emeralds | 88,61% | 96,39% | ||
| Wild West Wilds! | 115,35% | 96,14% | ||
| Midnight Wilds | 66,73% | 95,20% | ||
| Lucky Emeralds | 55,27% | 95,74% | ||
| Hainan Ice | 1,88% | 96,82% | ||
| Tip Top Totems | 93,30% | 96,99% | ||
| Buccaneer Blast | 94,95% | 96,15% | ||
| Tiger Turtle Dragon Phoenix | 66,69% | 96,94% | ||
| Cascading Cave | 7,78% | 95,83% | ||
| Fire Blaze Golden: Amazing Factory | 126,01% | 96,50% | ||
| Wild Lava | 102,22% | 96,47% | ||
| Lovefool | 117,32% | 96,32% | ||
| Hot Gems Xtreme | 84,88% | 95,81% | ||
| Breakout Bob | 79,16% | 96,52% | ||
| Sorcerer's Guild of Magic | 73,47% | 96,09% | ||
| The Perfect Heist | 64,94% | 96,12% | ||
| Dragon Spark | 90,02% | 96,31% | ||
| Frog's Gift | 80,80% | 96,76% | ||
| Legacy of the Wilds2 | 94,47% | 96,36% | ||
| Mega Fire Blaze: Legacy of the Tiger | 90,13% | 96,59% | ||
| Buffalo Blitz II | 91,23% | 95,96% | ||
| Fire Blaze Adventure Trail | 95,18% | 96,64% | ||
| Gold Pile: Toltec Treasure | 105,98% | 96,46% | ||
| Bee Frenzy | 98,79% | 96,14% | ||
| Rubik's Cube | 108,63% | 96,10% | ||
| Power Zones: Legend of Hydra | 93,61% | 96,56% | ||
| New Year's Bonanza | 149,33% | 95,99% | ||
| Lotto Madness | 93,70% | 97,06% | ||
| Zhao Cai Jin Bao | 96,61% | 96,02% | ||
| Berry Berry Bonanza | 86,04% | 95,99% | ||
| Secrets of the Amazon | 74,30% | 95,27% | ||
| Top Gun | 154,01% | 94,92% | ||
| Captain's Treasure | 95,81% | 97,06% | ||
| Kong The 8th Wonder of The World | 122,87% | 95,50% | ||
| Selfie Elfie | 56,59% | 96,13% | ||
| The Great Reveal | 129,08% | 96,10% | ||
| Vampire Princess of Darkness | 89,41% | 95,50% | ||
| Frankie Dettori Magic 7 | 105,78% | 95,99% | ||
| Book of Kings | 100,49% | 96,63% | ||
| Book of Kings Powerplay Jackpot | 98,26% | 96,46% | ||
| Age of the Gods Norse: Legends | 117,94% | 96,31% | ||
| Rhino Blitz | 82,56% | 95,96% | ||
| Better Wilds PowerPlay Jackpot | 88,06% | 96,38% | ||
| Storms of Ice Powerplay Jackpot | 99,07% | 96,47% | ||
| Djinn of Storms PowerPlay Jackpot | 65,82% | 96,49% | ||
| Epic Ape II | 77,27% | 95,97% | ||
| Wild Crusade: Empire Treasures | 105,08% | 95,40% | ||
| Vikings: Empire Treasures | 88,56% | 96,35% | ||
| Age of the Gods: Wonder Warriors | 105,34% | 96,44% | ||
| Pride of Persia: Empire Treasures | 99,50% | 95,99% | ||
| Buffalo Blitz Megaways | 94,84% | 95,30% | ||
| Blue Wizard: Megaways | 91,40% | 96,48% | ||
| The Walking Dead | 88,94% | 95,73% | ||
| Mega Fire Blaze: Big Circus | 100,72% | 96,37% | ||
| The Mummy - Books of Amun Ra | 94,87% | 95,97% | ||
| Age of the Gods Wheels of Olympus | 93,47% | 96,13% | ||
| Absolutely Mammoth! | 92,42% | 96,49% | ||
| Ace Ventura | 96,18% | 96,18% | ||
| Atlantis: Cash Collect | 110,47% | 96,25% | ||
| Aztec Expedition | 86,98% | 95,50% | ||
| Bonus Train Bandits | 92,02% | 96,10% | ||
| Buckle Up | 97,64% | 95,76% | ||
| Casino Charms | 88,47% | 96,06% | ||
| Cat Queen | 85,23% | 93,60% | ||
| Chili Eruption | 87,00% | 96,17% | ||
| Curse of Anubis | 97,55% | 96,02% | ||
| Desert Treasure | 96,73% | 97,05% | ||
| Dragon's Hall Thundershots | 103,59% | 95,35% | ||
| Eliminators | 94,51% | 95,76% | ||
| Eye of Anubis | 96,07% | 95,76% | ||
| Fire Blaze: Red Wizard | 92,31% | 96,49% | ||
| Fire Blaze: Tundra Wolf | 92,50% | 96,46% | ||
| Forest Prince | 156,55% | 95,84% | ||
| Galactic Streak | 112,57% | 95,95% | ||
| Gold Pile: Orangutan! | 93,82% | 96,46% | ||
| Highway Kings | 95,74% | 0,00% | ||
| Jurassic Island II | 93,47% | 95,70% | ||
| Mayan Blocks | 76,38% | 95,36% | ||
| Mr. Cashback | 82,99% | 95,37% | ||
| Murder Mystery | 87,64% | 96,53% | ||
| Panther Pays | 95,10% | 96,25% | ||
| Plenty O' Fortune | 86,81% | 91,95% | ||
| Power Zones: Ishtar | 85,16% | 95,52% | ||
| Power Zones: Pyramid Valley | 78,63% | 95,33% | ||
| Retro Rush | 111,06% | 0,00% | ||
| Robocop | 93,02% | 95,37% | ||
| Rocky | 92,64% | 0,00% | ||
| Rome & Glory | 103,29% | 0,00% | ||
| Royal Respin Deluxe | 80,16% | 95,10% | ||
| Sahara Riches: Cash Collect | 91,34% | 0,00% | ||
| Stars Ablaze | 104,93% | 95,50% | ||
| Stars Awakening | 96,06% | 95,93% | ||
| The Riches of Don Quixote | 100,88% | 94,99% | ||
| Tiger Claw | 92,43% | 95,96% | ||
| Tiger Stacks | 89,40% | 96,52% | ||
| Touchdown Madness | 68,24% | 95,50% | ||
| Vacation Station Deluxe | 90,02% | 96,93% | ||
| Wild LinX | 97,12% | 0,00% | ||
| TOTALE | 96,32% | |||
| CASINO PLAYTECH: Giochi di carte in forma diversa da torneo - Videopoker | Aces and Faces (Multi-Hand) | 98,32% | 99,26% | |
| Deuces Wild (Multi-Hand) | 96,52% | 98,91% | ||
| Heads'up Holdem | 88,74% | 97,64% | ||
| 3 Card Brag | 100,11% | 97,86% | ||
| TOTALE | 95,31% | |||
| CASINO PLAYTECH: Giochi di carte in forma diversa da torneo - Blackjack & Altri | All Bets Blackjack | 94,35% | 99,58% | |
| 7 e mezzo Playtech | 97,39% | 99,54% | ||
| Blackjack Cashback | 98,42% | 99,55% | ||
| Blackjack Surrender | 54,61% | 99,66% | ||
| Premium Blackjack | 95,59% | 99,58% | ||
| Free Chip Blackjack | 94,22% | 99,23% | ||
| Lucky Lucky Blackjack | 96,96% | 0,00% | ||
| Vegas Blackjack! | 98,92% | 0,00% | ||
| Perfect Blackjack | 96,07% | 99,58% | ||
| Frankie Dettori's Magic 7 Blackjack | 110,62% | 99,58% | ||
| Baccarat | 92,61% | 98,94% | ||
| TOTALE | 95,75% | |||












