RTP Pragmatic
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot e Casinò Pragmatic.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile 2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO | |
|---|---|---|---|---|
| CASINO PRAGMATIC: Giochi di sorte a quota fissa - Roulette | Roulette Pragmatic | 99,79% | 97,30% | |
| Roulette | 97,27% | 97,30% | ||
| Mega Roulette | 97,90% | 0,00% | ||
| TOTALE | 97,48% | |||
| CASINO PRAGMATIC: Giochi di sorte a quota fissa - Slot | Jade Butterfly | 64,92% | 96,08% | |
| 8 Dragons | 85,28% | 96,37% | ||
| 3 Kingdoms – Battle Of Red Cliffs | 93,88% | 96,50% | ||
| 5 Lions | 87,02% | 96,50% | ||
| Lucky New Year | 96,39% | 96,00% | ||
| Da Vinci's Treasure | 110,18% | 96,53% | ||
| Diamond Strike | 101,39% | 96,96% | ||
| 888 Dragons | 92,57% | 96,84% | ||
| Panda's Fortune | 100,52% | 96,17% | ||
| Queen Of Gold | 149,93% | 96,50% | ||
| Journey To The West | 87,90% | 96,47% | ||
| 3 Genie Wishes | 93,41% | 96,53% | ||
| The Champions | 91,74% | 96,51% | ||
| Fairytale Fortune | 97,19% | 96,52% | ||
| Madame Destiny | 88,93% | 96,49% | ||
| Panther Queen | 109,02% | 96,50% | ||
| Peking Luck | 95,83% | 96,50% | ||
| Asgard | 91,15% | 95,47% | ||
| Chilli Heat | 95,46% | 96,52% | ||
| 7 Piggies | 93,24% | 95,99% | ||
| Queen Of Atlantis | 77,98% | 96,42% | ||
| Triple Tigers | 85,44% | 97,52% | ||
| Caishen's Gold | 93,08% | 97,08% | ||
| Pixie Wings | 60,93% | 96,65% | ||
| Hot Safari | 93,96% | 96,17% | ||
| Mighty Kong | 100,08% | 96,64% | ||
| Lucky Dragons | 115,94% | 95,19% | ||
| Dwarven Gold Deluxe | 95,89% | 96,47% | ||
| Sugar Rush | 100,54% | 96,29% | ||
| 7 Monkeys | 89,38% | 92,71% | ||
| Beowulf | 90,40% | 96,66% | ||
| Lady Godiva | 98,19% | 96,54% | ||
| Magic Crystals | 67,89% | 96,35% | ||
| Wolf Gold | 93,98% | 96,00% | ||
| Vegas Nights | 88,62% | 96,05% | ||
| Jurassic Giants | 95,83% | 96,01% | ||
| Wild Spells | 95,29% | 96,64% | ||
| Dragon Kingdom | 92,02% | 96,47% | ||
| Hercules Son Of Zeus | 80,98% | 95,19% | ||
| Fire88 | 76,18% | 96,45% | ||
| Ancient Egypt | 109,43% | 95,64% | ||
| Aztec Gems | 100,40% | 96,52% | ||
| Gold Rush | 94,04% | 96,52% | ||
| Great Rhino | 97,65% | 96,53% | ||
| Joker's Jewels | 96,51% | 96,50% | ||
| Leprechaun Song | 89,48% | 96,46% | ||
| Monkey Madness | 99,36% | 96,53% | ||
| Santa | 96,42% | 95,92% | ||
| Master Chen's Fortune | 85,30% | 96,48% | ||
| Vegas Magic | 69,42% | 96,08% | ||
| Ancient Egypt Classic | 90,30% | 96,51% | ||
| Triple Dragons | 93,40% | 95,50% | ||
| Leprechaun Carol | 91,14% | 95,51% | ||
| Mustang Gold | 97,38% | 96,53% | ||
| Treasure Horse | 89,42% | 96,52% | ||
| Safari King | 62,35% | 96,49% | ||
| Wild Gladiator | 93,96% | 96,17% | ||
| Extra Juicy | 96,76% | 96,51% | ||
| Wild Pixies | 137,28% | 96,48% | ||
| Egyptian Fortunes | 97,42% | 96,50% | ||
| The Dog House | 92,43% | 95,51% | ||
| Sweet Bonanza | 97,06% | 96,49% | ||
| Pirate Gold | 93,45% | 96,50% | ||
| Triple Jokers | 125,43% | 96,47% | ||
| 5 Lions Gold | 93,63% | 96,50% | ||
| Caishen's Cash | 96,48% | 96,50% | ||
| Monkey Warrior | 111,39% | 96,50% | ||
| Hot Chilli | 88,08% | 96,52% | ||
| Vampires vs Wolves | 129,57% | 96,38% | ||
| The Great Chicken Escape | 92,94% | 96,50% | ||
| Super Joker | 94,83% | 96,52% | ||
| Scarab Queen | 100,26% | 96,50% | ||
| Tree Of Riches | 85,62% | 96,50% | ||
| Firestrike | 91,09% | 96,50% | ||
| Honey Honey Honey | 98,20% | 96,50% | ||
| John Hunter and the Aztec Treasure | 90,74% | 96,50% | ||
| Aladdin and the Sorcerer | 79,69% | 96,23% | ||
| Hercules and Pegasus | 93,99% | 96,50% | ||
| Sweet Bonanza Xmas | 97,62% | 96,60% | ||
| Greek Gods | 96,47% | 96,50% | ||
| Buffalo King | 92,03% | 96,06% | ||
| Magic Journey | 60,58% | 96,54% | ||
| Money Mouse | 86,26% | 96,00% | ||
| Release the Kraken | 102,72% | 96,50% | ||
| Super 7s | 98,94% | 96,50% | ||
| Master Joker | 95,02% | 96,46% | ||
| Mysterious | 82,10% | 96,50% | ||
| Golden Beauty | 90,09% | 96,44% | ||
| Aztec Bonanza | 91,66% | 96,53% | ||
| The Wild Machine | 95,63% | 96,52% | ||
| Dance Party | 99,37% | 96,50% | ||
| Wild West Gold | 100,61% | 96,51% | ||
| Fruit Rainbow | 87,12% | 96,53% | ||
| Bronco Spirit | 94,40% | 96,63% | ||
| Street Racer | 91,83% | 96,52% | ||
| Drago - Jewels of Fortune | 88,80% | 95,50% | ||
| Pyramid King | 101,82% | 96,50% | ||
| Three Star Fortune | 96,47% | 96,27% | ||
| Starz Megaways | 79,62% | 96,48% | ||
| Ultra Burn | 97,66% | 96,62% | ||
| Fruit Party | 99,20% | 96,47% | ||
| Hot to Burn | 100,31% | 96,71% | ||
| Book of Tut | 96,65% | 96,50% | ||
| Great Rhino Megaways | 95,94% | 96,50% | ||
| Great Rhino Deluxe | 93,22% | 94,54% | ||
| Aztec Gems Deluxe | 88,38% | 96,50% | ||
| The Dog House Megaways | 94,66% | 94,55% | ||
| Jungle Gorilla | 113,86% | 96,57% | ||
| Curse of the Werewolf | 105,17% | 96,50% | ||
| Ultra Hold and Spin | 90,64% | 95,65% | ||
| Star Bounty | 91,91% | 96,60% | ||
| Wild Wild Riches | 94,05% | 96,00% | ||
| Wild Walker | 77,87% | 96,55% | ||
| Emerald King | 85,63% | 96,51% | ||
| 5 Lions Dance | 86,73% | 96,50% | ||
| Return of the Dead | 72,97% | 96,71% | ||
| Gems Bonanza | 93,99% | 96,55% | ||
| Dragon Tiger | 91,51% | 96,53% | ||
| Pirate Gold Deluxe | 106,77% | 94,46% | ||
| Book of Kingdoms | 102,77% | 95,65% | ||
| Cowboys Gold | 94,41% | 96,50% | ||
| Christmas Carol Megaways | 88,73% | 96,47% | ||
| Spartan King | 80,59% | 96,60% | ||
| John Hunter and the Mayan Gods | 78,40% | 96,46% | ||
| Voodoo Magic | 80,93% | 96,50% | ||
| Big Bass Bonanza | 94,06% | 96,71% | ||
| Mysterious Egypt | 95,48% | 96,50% | ||
| Emerald King Rainbow Road | 64,29% | 96,71% | ||
| Congo Cash | 87,62% | 96,51% | ||
| Madame Destiny Megaways | 92,54% | 94,50% | ||
| Eye of the Storm | 86,04% | 96,71% | ||
| Hand of Midas | 94,19% | 94,50% | ||
| Joker King | 111,89% | 94,50% | ||
| Fishin Reels | 89,80% | 96,50% | ||
| Gates of Olympus | 99,63% | 96,50% | ||
| Hot to Burn Hold and Spin | 92,14% | 96,70% | ||
| Juicy Fruits | 94,06% | 96,51% | ||
| Temujin Treasures | 81,29% | 96,55% | ||
| Power of Thor Megaways | 101,13% | 94,59% | ||
| Wild Booster | 91,40% | 94,47% | ||
| Floating Dragon | 96,87% | 94,62% | ||
| Hot Fiesta | 94,47% | 94,48% | ||
| Amazing Money Machine | 77,26% | 94,44% | ||
| Buffalo King Megaways | 91,12% | 96,52% | ||
| Phoenix Forge | 96,21% | 94,51% | ||
| Cash Elevator | 97,46% | 96,64% | ||
| The Magic Cauldron - Enchanted Brew | 86,70% | 94,54% | ||
| Panda Fortune 2 | 94,32% | 94,50% | ||
| Heart of Rio | 94,94% | 96,50% | ||
| Dragon Hot Hold and Spin | 66,97% | 94,64% | ||
| Lucky Lightning | 91,19% | 96,48% | ||
| 5 Lions Megaways | 92,18% | 96,50% | ||
| Empty the Bank | 104,64% | 96,44% | ||
| Lucky Grace and Charm | 82,87% | 94,62% | ||
| Book of Vikings | 93,96% | 94,50% | ||
| Chicken Drop | 96,70% | 94,53% | ||
| Fruit Party 2 | 98,18% | 94,46% | ||
| Rise of Giza PowerNudge | 87,05% | 95,53% | ||
| Chilli Heat Megaways | 78,00% | 94,57% | ||
| Yum Yum Powerways | 104,34% | 94,59% | ||
| Bigger Bass Bonanza | 95,18% | 94,62% | ||
| Starlight Princess | 92,75% | 94,50% | ||
| Treasure Wild | 82,37% | 94,52% | ||
| Piggy Bank Bills | 87,73% | 95,50% | ||
| Mystic Chief | 83,20% | 95,44% | ||
| Cash Bonanza | 84,24% | 95,55% | ||
| Day of Dead | 125,29% | 95,52% | ||
| Star Pirates Code | 100,57% | 95,64% | ||
| John Hunter and the Quest of Bermuda Riches | 90,57% | 96,39% | ||
| Big Juan | 92,34% | 96,70% | ||
| Bounty Gold | 90,22% | 96,50% | ||
| Big Bass Bonanza Megaways | 87,28% | 95,66% | ||
| Super X | 80,23% | 95,45% | ||
| Book of Fallen | 90,38% | 96,50% | ||
| Santa's Wonderland | 84,95% | 95,46% | ||
| Big Bass Christmas Bonanza | 94,28% | 96,71% | ||
| Smuggler's Cove | 97,96% | 95,50% | ||
| Crystal Caverns Megaways | 85,90% | 96,46% | ||
| Dragon Kingdom - Eyes of Fire | 98,31% | 95,49% | ||
| Peaky Blinders | 77,88% | 95,50% | ||
| Magician Secrets | 90,81% | 95,52% | ||
| Wild Depths | 79,40% | 95,51% | ||
| Gold Party | 92,34% | 96,50% | ||
| Rock Vegas | 88,93% | 95,60% | ||
| Gates of Valhalla | 89,64% | 96,46% | ||
| Colossal Cash Zone | 90,03% | 96,50% | ||
| The Ultimate 5 | 95,56% | 96,50% | ||
| Elemental Gems Megaways | 94,03% | 96,51% | ||
| Might of Ra | 94,61% | 95,25% | ||
| Extra Juicy Megaways | 95,28% | 96,42% | ||
| Wild Beach Party | 92,02% | 96,53% | ||
| TOTALE | 96,51% | |||
| CASINO PRAGMATIC: Giochi di carte in forma diversa da torneo - Videopoker | Mega Sic Bo | 96,99% | 97,22% | |
| Live Mega Wheel | 99,44% | 96,50% | ||
| Sweet Bonanza Candyland | 88,04% | 96,95% | ||
| TOTALE | 93,87% | |||
| CASINO PRAGMATIC: Giochi di carte in forma diversa da torneo - Blackjack & Altri | American Blackjack | 101,05% | 99,60% | |
| Multihand Blackjack | 98,52% | 99,51% | ||
| Blackjack | 97,04% | 99,28% | ||
| Baccarat | 102,15% | 98,54% | ||
| One Blackjack | 94,77% | 0,00% | ||
| Dragon tiger | 88,20% | 96,27% | ||
| Andar Bahar | 98,46% | 97,85% | ||
| TOTALE | 98,48% | |||












