RTP SG Digital NYX
In questa sezione si riporta la probabilità di vincita assegnata ai giocatori per ciascuna tipologia di gioco delle Slot SG Digital.
Nella tabella sottostante è indicata la percentuale di restituzione dei giochi (RTP - Return To Player) riferita al mese di Aprile 2022.
| TIPO GIOCO | NOME GIOCO | RTP | RTP TEORICO |
|---|---|---|---|
| CASINO SG DIGITAL DIRETTO: Giochi di sorte a quota fissa - Slot | Medusa 2 H5 HQ | 166,35% | 97,07% |
| Merlins Millions Superbet HQ | 96,08% | 95,07% | |
| Double Play Superbet HQ | 94,21% | 95,04% | |
| Glorious Empire HQ H5 | 40,65% | 96,93% | |
| Jackpot Jester 50K H5 HQ | 89,06% | 94,99% | |
| Cherry Blast | 98,35% | 96,00% | |
| Classic Platinum Pyramid | 111,51% | 94,45% | |
| Dolphin Gold H5 HQ | 98,14% | 95,30% | |
| Dolphin Gold Stellar Jackpots | 82,24% | 96,32% | |
| Gifts of Ostara | 39,20% | 96,70% | |
| Golden | 126,94% | 97,22% | |
| Golden Mane | 106,43% | 96,96% | |
| Lightning Gems | 141,31% | 96,48% | |
| Owl Eyes (Nova) | 108,85% | 95,30% | |
| Panda Pow | 100,69% | 95,51% | |
| Prosperity Twin | 79,39% | 95,58% | |
| Red Roo | 107,10% | 95,30% | |
| Serengeti Lions Stellar Jackpots | 100,87% | 97,09% | |
| Wild Play Superbet | 80,71% | 97,14% | |
| Wild Run | 45,95% | 96,19% | |
| Bonanza | 101,42% | 96,00% | |
| Extra Chilli | 95,93% | 96,15% | |
| Bonus Olympus | 99,68% | 95,08% | |
| The Curious Cabinet | 83,02% | 96,00% | |
| Blood Queen | 106,33% | 96,06% | |
| Jackaroo Jack | 335,97% | 95,62% | |
| Stellar Silver Lion | 94,02% | 96,13% | |
| Respin Rhino | 99,18% | 95,62% | |
| Lightning Horseman | 96,34% | 95,52% | |
| Shields of the Wild | 89,19% | 95,57% | |
| Mad Mad Monkey HQ | 106,29% | 95,40% | |
| The Wild 3 | 121,78% | 95,54% | |
| Jackpot Jester 200000 | 93,63% | 94,96% | |
| King Kong Fury | 127,59% | 95,37% | |
| Deadworld | 97,23% | 94,04% | |
| Football 3x3 | 103,37% | 95,00% | |
| Fruity3X3 | 95,06% | 95,00% | |
| Sirens Kingdom | 80,88% | 96,18% | |
| Faerie Nights | 54,24% | 96,18% | |
| Zeus 2 | 76,20% | 96,77% | |
| Jin Ji Bao Xi Endless Treasures | 82,94% | 95,65% | |
| Viking Wilds | 83,11% | 96,06% | |
| Super Star Turns | 33,31% | 94,00% | |
| Volcano Eruption Extreme | 88,91% | 95,41% | |
| Medusa Megaways | 72,77% | 97,63% | |
| Polterheist | 152,74% | 96,62% | |
| Who Wants to be a Millionaire | 96,91% | 96,24% | |
| The Final Countdown | 109,78% | 96,65% | |
| Holy Diver | 102,35% | 96,39% | |
| Wild streets | 82,26% | 95,90% | |
| Rainbow Wilds | 82,46% | 96,00% | |
| Sherlock's Casebook | 139,61% | 96,00% | |
| Winfall | 113,95% | 94,00% | |
| Raging Rhino Megaways | 81,73% | 96,18% | |
| Astro Cat Deluxe | 91,29% | 95,46% | |
| King Maker | 56,78% | 96,65% | |
| Richie in Vegas | 105,47% | 96,24% | |
| Opal Fruits | 96,52% | 96,75% | |
| Here Comes Summer | 78,45% | 96,00% | |
| The Da Vinci Device | 67,57% | 96,00% | |
| 300 Shields Extreme | 82,89% | 95,29% | |
| I Am The Law | 201,40% | 96,00% | |
| Gorilla Go Wilder | 93,58% | 97,04% | |
| Juciy Ninja | 37,50% | 96,00% | |
| Neon Fruit Cityscape | 61,03% | 96,00% | |
| Pots of Luck | 114,20% | 96,00% | |
| Hypernova Megaways | 96,17% | 96,09% | |
| 88 Fortunes | 101,71% | 95,93% | |
| 777 Burn Em Up | 65,28% | 94,00% | |
| Rainbow Riches Megaways With Buy Pass | 110,82% | 96,00% | |
| Lady Of Avalon | 170,83% | 94,00% | |
| Pearl Of The Caribbean | 85,19% | 94,00% | |
| Who Wants to be a Millionaire Mistery Box | 89,14% | 96,64% | |
| Pirate Kingdom Megaways | 105,48% | 96,20% | |
| Prison Escape | 67,74% | 96,00% | |
| Aztec Wilds | 79,08% | 96,00% | |
| Pillars of Asgard 250K Cap | 96,30% | 96,10% | |
| Vampire Hunters | 92,35% | 96,00% | |
| Under the Waves | 103,35% | 96,00% | |
| Respin Racer | 93,10% | 95,83% | |
| Hercules High and Mighty | 67,71% | 94,00% | |
| Flame | 98,58% | 95,51% | |
| Kingdoms Edge | 77,72% | 95,48% | |
| La Bomba | 112,64% | 95,04% | |
| Cashed in Stone | 101,97% | 96,00% | |
| Witch Doctor Goes Wild | 73,56% | 95,14% | |
| Cashzuma | 95,83% | 96,00% | |
| Book of the Irish | 99,67% | 96,00% | |
| Centurion | 103,30% | 95,00% | |
| Elemental Beasts | 67,28% | 96,00% | |
| Gold Cash | 86,67% | 96,50% | |
| Mighty Hot Wilds | 90,61% | 96,44% | |
| Rainbow Cash Pots | 84,16% | 96,50% | |
| Rise of Anubis | 84,00% | 95,00% | |
| Super Fire 7s | 94,14% | 96,50% | |
| El Dorado Infinity Reels | 100,60% | 95,51% | |
| Gremlins | 100,30% | 96,47% | |
| Friends | 178,23% | 96,00% | |
| Blazing X Asia | 115,46% | 95,94% | |
| Montezuma Megaways | 105,60% | 96,05% | |
| Pharaohs Dream | 232,45% | 95,91% | |
| Lady Robinhood | 105,78% | 95,83% | |
| Royal Mint | 93,50% | 96,48% | |
| Pinata Bucks | 99,99% | 95,74% | |
| Survivor | 91,17% | 96,47% | |
| Star Cluster | 101,98% | 96,54% | |
| Book of Gods | 91,65% | 96,00% | |
| Donuts | 97,20% | 97,00% | |
| Dragon Born | 87,53% | 95,00% | |
| Queen of Riches | 61,52% | 96,90% | |
| Temple Quest Spinfinity | 99,67% | 96,17% | |
| White Rabbit | 98,51% | 97,24% | |
| Lil Devil | 88,64% | 96,43% | |
| Gold | 83,13% | 95,03% | |
| Cheeky Fruits 6 Deluxe | 102,73% | 95,00% | |
| Vomiting Unicorns | 82,42% | 95,70% | |
| Tomb of the King | 81,30% | 96,50% | |
| Buffalo Charge | 52,31% | 95,34% | |
| Viking Hoard | 101,83% | 96,55% | |
| Demon Code | 83,44% | 96,26% | |
| Spartacus Megaways | 81,31% | 96,32% | |
| Monopoly Electric Win$ | 75,56% | 96,30% | |
| Atlantis Megaways | 87,45% | 96,10% | |
| Raging Rhino Rampage | 100,00% | 96,20% | |
| ChickenFox5x Skillstar | 106,33% | 95,61% | |
| Monopoly Megaways | 90,99% | 96,50% | |
| Beetlejuice Megaways | 92,15% | 96,00% | |
| Raging Rhino | 92,55% | 96,20% | |
| Monopoly on the Money | 56,28% | 94,00% | |
| Rainbow Riches Midnight Magic | 86,07% | 96,00% | |
| Epic Monopoly II | 87,23% | 96,01% | |
| Rise of the Mountain King | 102,68% | 96,31% | |
| Heidi & Hannah's Bier Haus | 80,88% | 96,15% | |
| Hot Shot Progressive | 68,92% | 94,04% | |
| Pride and Prey | 53,75% | 97,52% | |
| Power Strike Egyptian Riches | 82,71% | 96,45% | |
| Monopoly Grand Hotel | 85,11% | 95,42% | |
| A Visit From St. Nick | 89,39% | 96,00% | |
| All That Cash | 77,27% | 96,00% | |
| All That Cash Power Bet | 73,50% | 96,50% | |
| Amulet and the Charm Power Bet | 85,93% | 95,00% | |
| Beer Barrel Bash | 143,75% | 96,50% | |
| Captain Payback 2 | 87,83% | 96,50% | |
| Blown Away | 98,46% | 95,70% | |
| Chicken Fox | 102,24% | 95,49% | |
| Lightning Leopard | 79,22% | 95,52% | |
| RR Cluster Magic | 152,78% | 96,30% | |
| Big Bonus | 93,88% | 95,68% | |
| Centurion Megaways | 93,63% | 95,90% | |
| Fruity Pays | 49,72% | 95,58% | |
| Gold Cash Freespins | 83,53% | 95,00% | |
| Something Fruity | 89,24% | 95,68% | |
| Theseus Rises | 46,43% | 96,00% | |
| Battle Maidens Cleopatra | 55,61% | 96,40% | |
| Gods of Olympus | 93,79% | 95,17% | |
| Battle Maidens | 74,57% | 96,20% | |
| Megaways Jack | 100,29% | 96,20% | |
| Dr Jekyll & Mr Hyde | 169,34% | 95,60% | |
| 1 Million Megaways BC | 94,64% | 96,20% | |
| Sheba | 63,68% | 95,85% | |
| Minotaur | 77,32% | 95,85% | |
| TOTALE | 96,73% |












