Coefficiente di giocata Slot Games Global
In questa sezione si riporta il contributo di giocata utile per il raggiungimento del turnover e conversione bonus per ciascuna Slot del Casinò Games Global:
| SLOT | CONTRIBUTO DI GIOCATA |
| 11 Champions | 95% |
| Attack on Retro | 95% |
| Bar Bar Black Sheep - 5 Reel | 95% |
| Basketball Star | 95% |
| Fortune Girl | 95% |
| Game of Thrones - 243 Ways | 95% |
| Jurassic World | 95% |
| Star Gods | 95% |
| The Vault | 95% |
| 108 Heroes | 90% |
| Deck the Halls | 90% |
| Lost Vegas | 90% |
| Lucky O’Mega | 90% |
| Queen of Alexandria | 90% |
| Village People Macho Moves | 90% |
| Aliya's Wishes | 85% |
| Ancient Warriors | 85% |
| Chicago Gold | 85% |
| Fire Forge | 85% |
| Holly Jolly Penguins | 80% |
| Playboy Gold | 80% |
| All Win FC | 75% |
| Fortress Charge | 75% |
| Goldwyn's Fairies | 75% |
| Lady Earth | 75% |
| Toro Rockets | 75% |
| 3 Tiny Gods | 70% |
| Boom Pirates | 70% |
| Deco Diamonds | 70% |
| Deco Diamonds Deluxe | 70% |
| Icy Gems | 70% |
| Immortal Glory | 70% |
| Long Mu Fortunes | 70% |
| Miami Glow | 70% |
| Reel Splitter | 70% |
| Rockabilly Wolves | 70% |
| Roman Power | 70% |
| Ruby Casino Queen | 70% |
| Shogun of Time | 70% |
| Stumpy McDoodles | 70% |
| Treasure Heroes | 70% |
| 5 Reel Drive | 65% |
| 8 Golden Skulls of the Holly Roge | 65% |
| A Dark Matter | 65% |
| Action Ops: Snow & Sable | 65% |
| Adventures of Doubloon Island | 65% |
| African Quest | 65% |
| Age of Conquest | 65% |
| Agent Jane Blonde Returns | 65% |
| Amazing Link Zeus | 65% |
| Amber Sterlings Mystic Shrine | 65% |
| Anderthals | 65% |
| Arctic Magic | 65% |
| Arthurs Gold | 65% |
| Artic Valor | 65% |
| Assassin Moon | 65% |
| Astro Legends: Lyra and Erion | 65% |
| Aurora Beast Hunter | 65% |
| Aurora Wilds | 65% |
| Banana Drop | 65% |
| Banana Odyssey | 65% |
| Big Top | 65% |
| Book of Atem | 65% |
| Book of Oz | 65% |
| Book Of Oz Lock n spin | 65% |
| Break Away | 65% |
| Break Away Deluxe | 65% |
| Break Away Lucky Wilds | 65% |
| Break Da Bank Again Respin | 65% |
| Cabaret Royale | 65% |
| Carnaval | 65% |
| Diamond Empire | 65% |
| Diamond Force | 65% |
| Diamond Inferno | 65% |
| Double Lucky Line | 65% |
| Dragon's Breath™ | 65% |
| Festive Indulgence | 65% |
| Game of Thrones™ Power Stacks™ | 65% |
| Goldaur Guardians | 65% |
| Immortal Romance | 65% |
| Ivory Citadel | 65% |
| Jungle Jim and The Lost Sphinx | 65% |
| Kodiak Kingdom | 65% |
| Lara Croft Temples and Tombs | 65% |
| Le Kafee Bar | 65% |
| Legacy of Oz | 65% |
| Lock-a-Luck | 65% |
| Lucha Legends | 65% |
| Lucky Clucks | 65% |
| Lucky Little Gods | 65% |
| Mining Fever | 65% |
| Monster Wheels | 65% |
| North Storm | 65% |
| Playboy | 65% |
| Playboy Gold: Jackpots | 65% |
| Pure Platinum | 65% |
| Queen of The Crystal Rays | 65% |
| Rabbit in the Hat | 65% |
| Reel Talent | 65% |
| Relic Seekers | 65% |
| Rising Royals | 65% |
| Romanov Riches | 65% |
| Scarab Kingdom | 65% |
| Seven 7s | 65% |
| Showdown Saloon | 65% |
| Squealin' Riches | 65% |
| The Great Albini | 65% |
| The Twisted Circus | 65% |
| Thunderstruck | 65% |
| Thunderstruck II | 65% |
| Thunderstruck Wild Lightning | 65% |
| Tiki Mania | 65% |
| Tiki Vikings | 65% |
| Treasure Skyland | 65% |
| Tweethearts | 65% |
| Volatile Slot | 65% |
| Wicked Tales: Dark Red | 65% |
| Wild Catch | 65% |
| Wolf Howl | 65% |
| Wonder Woods | 65% |
| 108 Heroes - Multiplier Fortunes | 60% |
| 9 Masks of Fire | 60% |
| 9 Pots of Gold | 60% |
| Ancient Fortunes: Zeus | 60% |
| Arena of Gold | 60% |
| Ascension: Rise to Riches™ | 60% |
| Avalon | 60% |
| Beautiful Bones | 60% |
| Break Da Bank Again™ Megaways™ | 60% |
| Bridesmaids | 60% |
| Burning Desire | 60% |
| Cash of Kingdoms | 60% |
| Croc Chase | 60% |
| Diamond King Jackpots | 60% |
| Dragon Dance | 60% |
| Dragon Shard | 60% |
| DreamDate | 60% |
| Elven Gold | 60% |
| EmotiCoins | 60% |
| Exotic Cats | 60% |
| Forbidden Throne | 60% |
| Forgotten Island | 60% |
| Fortunium | 60% |
| Happy Holidays | 60% |
| Hyper Strike | 60% |
| Joyful Joker | 60% |
| Jungle Jim - El Dorado | 60% |
| Jurassic Park Remastered | 60% |
| King Tusk | 60% |
| Lucky Firecracker | 60% |
| Lucky Riches Hyperspins | 60% |
| Mega Money Multiplier | 60% |
| Mermaids Millions | 60% |
| Oink Country Love | 60% |
| Phantom of The Opera | 60% |
| Playboy Fortunes | 60% |
| Reel Gems | 60% |
| Reel Spinner | 60% |
| Retro Galaxy | 60% |
| Sherlock of London | 60% |
| The Incredible Balloon Machine | 60% |
| Tomb Raider | 60% |
| Western Gold | 60% |
| Wild Scarabs | 60% |
| Bikini Party | 40% |
| TUTTE LE ALTRE SLOT | 100% |












